John A. - A happy customer
FUNDRAISING THERMOMETER - GOAL THERMOMETER CHARTS
REUSABLE DRY ERASE AND SINGLE-USE GOAL THERMOMETERS, BANNERS AND SIGNS
Reach Your Goals and Fund Raise with Economy
Raise funds and achieve your goals easier and with more impact! A dry erase goal thermometer can be customized for your particular needs. Just ask for a complimentary proof.They are affordable, professional and effective ways to recognize generosity, give visibility to accomplishments and inform patrons
and employees.

Perfect for PERFORMANCE TRACKING AND SALES PROGRAMS
Easy to use: Write your goal at the top and fill-in the fund raiser thermometer as you get closer to your goal.
Charting your goals is an excellent motivational tool. By setting clear goals, you give
the people in your organization a definite understanding of what they're out to
accomplish which motivates them.

Great Choices: Many of our goal thermometer models are
dry erase using a white board surface. A dry erase marker easily wipes off so the chart can be reused over and over. We also have goal thermometers that can be used indoors or outside (not dry erase) and can roll for easy shipping and transport.
Most can be customized with your
own wording and graphics to meet your needs. Many charities and non-profits make good use of these products, including the YMCA,Rotary, Boy Scouts, Red Cross and United Way campaigns. Check
out our options and pricing for dry erase goal thermometers. 
Reusable Dry-Erase Fundraising Thermometers and Goal Charts - Use them a million times and only pay for them once!
Your Custom Goal Thermometer and
Fundraising Charts Done Gladly
| Type | Price | Size, SKU#, Information | |
|---|---|---|---|
| Reusable Dry Erase | $74.50 | 18" x 44", SKU# 020000 - the original and best seller | |
| Reusable Dry Erase | $74.50 | 18" x 44", percent marks, SKU#020001 | |
| Reusable Dry Erase | $89.00 | 18" x 44", two goal chart, SKU#20004 | |
| Reusable Dry Erase | $123.95 | 44" x 18", six goal chart, SKU#020002 | |
| Reusable Dry Erase | $74.50 | 44" x 18", volunteer hours tracking goal therm, SKU#030045 | |
| Reusable Dry Erase | $116.95 | 44" x 18", three goal chart, SKU#030029 | |
| Reusable Dry Erase | $74.50 | 20" x 28", three goal chart, SKU#030015 - NEW | |
| Reusable Dry Erase | $58.50 | 18" x 36", standard single goal, SKU#20010 | |
| Reusable Dry Erase | $43.25 | 15" x 30", standard single goal, SKU#030036 | |
| Reusable Dry Erase | $43.25 | 12" x 24", standard single goal, SKU#20005 | |
| Reusable Dry Erase | $48.75 | 6" x 12", sold in packs of 4, SKU#20007 | |
| Reusable Dry Erase | $89.75 | 30" x 18", four goal chart, SKU#30020 | |
| Reusable Dry Erase | $94.75 | 44" x 18", target chart, SKU#030032 | |
| Reusable Dry Erase | $74.50 | 28" x 20', pyramid chart, SKU#030034 | |
| Reusable Dry Erase | $132.25 | 30" x 20", multi-dimensional chart, SKU#030035 | |
| Single-use, Rollable | $21.75 | 18" x 36", Least Cost Alternative, fill-in with permanent marker, SKU#020011 | |
| Single-use, Corrugated | see pricing | 24" x 48", 16" x 32", 12" x 24", SKU#0030037 |
|
| Single-use, Banner | see pricing | 3' x 6', 4' x 8', hems and grommets, SKU#020008 | |
| Single-use, Banner | see pricing | 2' x 8', 3' x 12', hems and grommets, SKU#30021 | |
| Single-use, Banner | $121.00 | 3' x 8', hems and grommets, SKU#030022 | |
| Single-use, Banner | $198.00 | 4' x 12', hems and grommets, SKU#30024 | |
| Reusable Dry Erase | $119.00 | Framed, 24" x 36",SKU#30016 | |
| Reusable Dry Erase | $119.00 | Framed, 24" x 36", percent marks, SKU#30017 | |
| Reusable Dry Erase | $125.00 | Framed, 36" x 24", three goal chart, SKU#30018 | |
| Reusable Dry Erase | $145.00 | Framed, 36" x 24", five goal chart, SKU#30025 | |
| Reusable Dry Erase | $135.00 | Framed, 36" x 24", four goal chart, SKU#30026 | |
| Reusable Dry Erase | $149.00 | Framed, 24" x 36", two goal chart, SKU#30039 | |
| Reusable Dry Erase | $125.00 | Framed, 36" x 24", target chart, SKU#030031 | |
| Reusable Dry Erase | $125.00 | Framed, 36" x 24", pyramid chart, SKU#030033 | |
| - Indicates the most popular products | |||
















